September 2020OctoberNovemberDecemberJanuary 2021FebruaryMarchAprilMayJuneJuly
September 2020
1st | TUES | Inset Day |
2nd | WED | Back to school |
3rd | THURS | |
4th | FRI | |
5th | SAT | |
6th | SUN | |
7th | MON | |
8th | TUES | |
9th | WED | |
10th | THURS | |
11th | FRI | |
12th | SAT | |
13th | SUN | |
14th | MON | |
15th | TUES | |
16th | WED | |
17th | THURS | |
18th | FRI | |
19th | SAT | |
20th | SUN | |
21st | MON | |
22nd | TUES | |
23rd | WED | |
24th | THURS | |
25th | FRI | |
26th | SAT | |
27th | SUN | |
28th | MON | |
29th | TUES | |
30th | WED | |
October 2020
1st | THURS | |
2nd | FRI | |
3rd | SAT | |
4th | SUN | |
5th | MON | |
6th | TUES | |
7th | WED | |
8th | THURS | |
9th | FRI | |
10th | SAT | |
11th | SUN | |
12th | MON | |
13th | TUES | |
14th | WED | |
15th | THURS | |
16th | FRI | PTA AGM Zoom Meeting |
17th | SAT | |
18th | SUN | |
19th | MON | |
20th | TUES | |
21st | WED | |
22nd | THURS | Reception & Year 1-6 -Nasal Flu Immunisation |
23rd | FRI | Reception & Year 1-6 -Nasal Flu Immunisation |
24th | SAT | |
25th | SUN | |
26th | MON | Half-term holiday |
27th | TUES | |
28th | WED | |
29th | THURS | |
30th | FRI | |
31st | SAT | Deadline for Secondary School Applications |
November 2020
1st | SUN | |
2nd | MON | Insert Day |
3rd | TUES | |
4th | WED | |
5th | THURS | |
6th | FRI | Individual Photos |
7th | SAT | |
8th | SUN | |
9th | MON | Year 3 Stone Age Workshop |
10th | TUES | |
11th | WED | Remembrance Day - Brownies/Rainbows/Cubs can wear uniforms |
12th | THURS | |
13th | FRI | |
14th | SAT | |
15th | SUN | |
16th | MON | |
17th | TUES | |
18th | WED | |
19th | THURS | |
20th | FRI | |
21st | SAT | |
22nd | SUN | |
23rd | MON | |
24th | TUES | |
25th | WED | PTA KS1 Virtual Disco |
26th | THURS | |
27th | FRI | |
28th | SAT | |
29th | SUN | |
30th | MON | |
December 2020
1st | TUES | |
2nd | WED | |
3rd | THURS | |
4th | FRI | PTA Mufti Day |
5th | SAT | |
6th | SUN | |
7th | MON | |
8th | TUES | Year 4 Mufti Day |
9th | WED | |
10th | THURS | |
11th | FRI | Christmas Jumper Day |
12th | SAT | |
13th | SUN | |
14th | MON | |
15th | TUES | |
16th | WED | |
17th | THURS | Christmas Lunch Day |
18th | FRI | End of term school closes at 1pm |
19th | SAT | |
20th | SUN | |
21st | MON | |
22nd | TUES | |
23rd | WED | |
24th | THURS | |
25th | FRI | Christmas Day |
26th | SAT | Boxing Day |
27th | SUN | |
28th | MON | |
29th | TUES | |
30th | WED | |
31st | THURS | |
January 2021
1st | FRI | New Year's Day |
2nd | SAT | |
3rd | SUN | |
4th | MON | Inset Day |
5th | TUES | Back to school |
6th | WED | |
7th | THURS | |
8th | FRI | |
9th | SAT | |
10th | SUN | |
11th | MON | |
12th | TUES | |
13th | WED | |
14th | THURS | |
15th | FRI | |
16th | SAT | |
17th | SUN | |
18th | MON | |
19th | TUES | |
20th | WED | |
21st | THURS | |
22nd | FRI | |
23rd | SAT | |
24th | SUN | |
25th | MON | |
26th | TUES | |
27th | WEDS | |
28th | THURS | |
29th | FRI | |
30th | SAT | |
31st | SUN | |
February 2021
1st | MON | |
2nd | TUES | |
3rd | WED | |
4th | THURS | |
5th | FRI | |
6th | SAT | |
7th | SUN | |
8th | MON | |
9th | TUES | |
10th | WED | |
11th | THURS | |
12th | FRI | |
13th | SAT | |
14th | SUN | |
15th | MON | Half-term holiday |
16th | TUES | |
17th | WED | |
18th | THURS | |
19th | FRI | |
20th | SAT | |
21st | SUN | |
22nd | MON | Inset Day |
23rd | TUES | Inset Day |
24th | WED | |
25th | THURS | |
26th | FRI | |
27th | SAT | |
28th | SUN | |
March 2021
1st | MON | Secondary School offers issued |
2nd | TUES | |
3rd | WED | |
4th | THURS | |
5th | FRI | |
6th | SAT | |
7th | SUN | |
8th | MON | |
9th | TUES | |
10th | WED | |
11th | THURS | |
12th | FRI | |
13th | SAT | |
14th | SUN | |
15th | MON | Deadline to accept Secondary School applications |
16th | TUES | |
17th | WED | |
18th | THURS | |
19th | FRI | |
20th | SAT | |
21st | SUN | |
22nd | MON | |
23rd | TUES | |
24th | WED | |
25th | THURS | |
26th | FRI | |
27th | SAT | |
28th | SUN | |
29th | MON | |
30th | TUES | |
31st | WED | |
April 2021
1st | THURS | End of term school closes at 1pm |
2nd | FRI | Easter Holidays Good Friday |
3rd | SAT | |
4th | SUN | |
5th | MON | Easter Monday |
6th | TUES | |
7th | WED | |
8th | THURS | |
9th | FRI | |
10th | SAT | |
11th | SUN | |
12th | MON | |
13th | TUES | |
14th | WED | |
15th | THURS | |
16th | FRI | |
17th | SAT | |
18th | SUN | |
19th | MON | Back to school |
20th | TUES | |
21st | WED | |
22nd | THURS | |
23rd | FRI | |
24th | SAT | |
25th | SUN | |
26th | MON | |
27th | TUES | |
28th | WED | |
29th | THURS | |
30th | FRI | |
May 2021
1st | SAT | |
2nd | SUN | |
3rd | MON | Bank Holiday |
4th | TUES | |
5th | WED | |
6th | THURS | Elections - school closed |
7th | FRI | |
8th | SAT | |
9th | SUN | |
10th | MON | |
11th | TUES | |
12th | WED | |
13th | THURS | |
14th | FRI | |
15th | SAT | |
16th | SUN | |
17th | MON | |
18th | TUES | |
19th | WED | |
20th | THURS | |
21st | FRI | |
22nd | SAT | |
23rd | SUN | |
24th | MON | |
25th | TUES | |
26th | WED | |
27th | THURS | |
28th | FRI | |
29th | SAT | |
30th | SUN | |
31st | MON | Half-term holiday Bank Holiday |
June 2021
1st | TUES | |
2nd | WED | |
3rd | THURS | |
4th | FRI | |
5th | SAT | |
6th | SUN | |
7th | MON | Back to school |
8th | TUES | |
9th | WED | |
10th | THURS | |
11th | FRI | |
12th | SAT | |
13th | SUN | |
14th | MON | |
15th | TUES | |
16th | WED | |
17th | THURS | |
18th | FRI | |
19th | SAT | |
20th | SUN | |
21st | MON | |
22nd | TUES | |
23rd | WED | |
24th | THURS | |
25th | FRI | |
26th | SAT | |
27th | THURS | |
28th | FRI | |
29th | SAT | |
30th | SUN | |
July 2021
1st | THURS | |
2nd | FRI | |
3rd | SAT | |
4th | SUN | |
5th | MON | |
6th | TUES | |
7th | WED | |
8th | THURS | |
9th | FRI | |
10th | SAT | |
11th | SUN | |
12th | MON | |
13th | TUES | |
14th | WED | |
15th | THURS | |
16th | FRI | |
17th | SAT | |
18th | SUN | |
19th | MON | |
20th | TUES | End of term school closes at 1pm |
21st | WED | Inset Day |
22nd | THURS | Summer holidays |
23rd | FRI | |
24th | SAT | |
25th | SUN | |
26th | MON | |
27th | TUES | |
28th | WED | |
29th | THURS | |
30th | FRI | |
31st | SAT | |
School Term & Holiday dates 2021/2022
Inset Day dates indicated are provisional and subject to confirmation in Summer 2021
Autumn term 2021
1st September - Inset Day
2nd September - Back to school
25th October-29th October - Half-term holidays
1st November - Inset Day
20th December - Christmas holidays start
Spring term 2022
4th January - Inset Day
5th January - Back to school
11th February - Inset Day
14th-18th February - Half-term holidays
4th-18th April - Easter holidays
Summer term 2022
19th April - Back to school
2nd May - Bank holiday, school closed
30th May-3rd June - Half-term holidays
6th June - Inset Day
25th July - Summer holidays start